Please use the search bar on the right to look up a specific course, cluster, prerequisite or breadth/requirement. Email questions to lspathways@berkeley.edu.
Course | Units | Department | Cluster(s) | Major Prerequisite | L&S Breadth or Requirement |
---|---|---|---|---|---|
ANTHRO 3AC | 4 | Anthropology | Deciphering Across Disciplines; To Be Human; Who We Are & How We Argue | Anthropology, Psychology*, Media Studies*, Public Health*, American Studies* | American Cultures |
ART 30 | 3 | Art | Art Practice*, Art History* | Arts & Literature | |
ASTRON C10 | 4 | Astronomy | N/A | Physical Science | |
CHEM 1A | 3 | Chemistry | Exploring the Sciences; Life & Physical Sciences; Measuring Our World; Measuring the Universe; The Petri Dish, The Parabola & The Pen; Environment & Economy | Molecular & Cell Biology, Neuroscience | Physical Science |
CHEM 1AL | 2 | Chemistry | Exploring the Sciences; Life & Physical Sciences; Measuring Our World; Measuring the Universe; The Petri Dish, The Parabola & The Pen; Environment & Economy | Molecular & Cell Biology, Neuroscience | CHEM 1A/1AL may be substituted for CHEM 4A |
CHINESE 1A | 5 | Chinese Studies | Chinese Language | N/A | |
COLWRIT R4A | 4 | College Writing | N/A | Fulfills R1A | |
COLWRIT R4B | 4 | College Writing | Breaking into Behavioral Sciences; Elements of Water; Information & Power; Life & Physical Sciences; Nature of Mind; Numbers & Narratives; To Be Human; The Petri Dish, The Parabola & The Pen | N/A | Fulfills R1B |
COMLIT 20A | 4 | Comparative Literature | N/A | N/A | |
EALANG C50 | 4 | East Asian Languages & Cultures | East Asian Religion, Thought & Culture | Philosophy & Values | |
ENGLISH 90 | 4 | English | English* | Arts & Literature | |
ENVECON C1 | 4 | Environmental Economy | Public Health*, Analytics* | Social & Behavioral Sciences | |
EPS 80 | 3 | Earth & Planetary Science | N/A | Physical Science | |
EPS 82 | 3 | Earth & Planetary Science | N/A | Biological Science, Physical Science | |
ETHSTD 12 | 4 | Ethnic Studies | N/A | Historical Studies | |
GEOG 50AC | 4 | Geography | American Studies*, Geography* | Social & Behavioral Science, American Cultures | |
GERMAN 39B | 4 | German | N/A | Art & Literature | |
GERMAN 39P | 4 | German | N/A | Art & Literature, Philosophy & Values | |
GLOBAL C10A | 4 | Global Studies | N/A | Social & Behavioral Sciences, International Studies | |
HISTORY 5 | 4 | History | ISF*, Legal Studies*, History* | N/A | |
HISTORY 7A | 4 | History | American Studies*, History*, Legal Studies | Historical Studies, Social & Behavioral Sciences, American Cultures, American History | |
HISTORY 30 | 4 | History | American Studies*, History* | Historical Studies, Social & Behavioral Sciences | |
HUM 10 | 4 | Humanities | N/A | Arts & Literature, Philosophy & Values | |
MATH 10A | 4 | Math | Deciphering Across Disciplines; Exploring the Sciences; Futures in Healthcare | Public Health*, Cognitive Science*, Psychology*, Neuroscience* | N/A |
MATH 51 | 4 | Math | Measuring Our World; Measuring the Universe; Numbers & Narratives; The Petri Dish, The Parabola & The Pen; Society & Stories | Astrophysics, Economics*, Math, Public Health*, Physics, Chemistry, Applied Math, Cognitive Science*, Statistics, Psychology*, Neuroscience* | N/A |
MCELLBI 32 | 3 | Molecular & Cell Biology | Psychology*, Public Health* | Biological Science | |
MELC 10 | 4 | Middle Eastern Languages & Cultures | N/A | Historical Studies, Arts & Literature | |
NEU C62 | 3 | Neuroscience | N/A | Biological Science | |
POLSCI 41C | 4 | Political Science | N/A | Historical Studies, Philosophy & Values | |
PSYCH 1 | 3 | Psychology | Public Health, Media Studies, Psychology | Social & Behavioral Sciences | |
RHETOR 10 | 4 | Rhetoric | ISF*, Media Studies, Rhetoric | N/A | |
SOCIOL 1 | 4 | Sociology | Breaking into Behavioral Sciences; Futures in Healthcare; Society & Stories; Who We Are & How We Count | ISF*, Legal Studies*, Media Studies*, Social Welfare*, Public Health*, Sociology, Psychology* | Social & Behavioral Sciences |
SOCIOL 5 | 4 | Sociology | Legal Studies*, Public Health*, American Studies*, Sociology | Social & Behavioral Sciences | |
SPANISH 1, 2, 3, 4, 21 & 22 | 5 | Spanish and East Asian Languages & Cultures | Spanish & Portuguese A, Spanish & Portuguese C, Spanish & Portuguese D | N/A | |
STAT 2 | 4 | Statistics | Understanding Through Letters & Numbers; Who We Are & How We Count | Legal Studies*, Cognitive Science*, Sociology*, Psychology*, Neuroscience+ | N/A |
* = one of several classes that can satisfy requirement
+ = recommended, not required